The Australian dollar has barely moved Tuesday ahead of the release of the minutes of the Reserve Bank of Australia’s July monetary policy meeting.
It fell slightly from yesterday’s 74.22 to 74.21 Tuesday, staggering its way through Monday’s trading session: losing ground, climbing, before falling again.
Currency Snapshot 0700 – July 17
AUD/USD 0.7423 0.7418 0.7418
AUD/JPY 83.37 83.29 83.29
AUD/EUR 0.634 0.6334 0.6334
AUD/NZD 1.0956 1.0941 1.0941
AUD/GBP 0.5609 0.5604 0.5604
EUR/USD 1.1724 1.1719 1.1719
JPY/USD 112.31 112.27 112.27
EUR/JPY 131.53 131.47 131.47
Source: Reuters