Australian dollar declines
July 18, 2018
The Australian dollar was subdued on Tuesday as the country’s central bank expressed concern about the impact of high household debt on the economy.
The Australian dollar was at 73.86 US cents at 0832 AEST, down from 74.31 US cents on Tuesday.
Currency Snapshot 0700 – July 18
AUD/USD 0.7389 0.7386 0.7386
AUD/JPY 83.43 83.39 83.39
AUD/EUR 0.6341 0.6336 0.6336
AUD/NZD 1.0902 1.0889 1.0889
AUD/GBP 0.5638 0.5633 0.5633
EUR/USD 1.1663 1.1659 1.1659
JPY/USD 112.89 112.85 112.85
EUR/JPY 131.68 131.6 131.6
Source: Reuters
Comments